Streameast.top

Pts P W D L
1.Man City 88 37 27 4 3
2.Arsenal 86 37 27 8 5
3.Liverpool 79 37 23 8 4
4.Aston Villa 68 37 20 4 9
5.Tottenham 63 37 19 10 12
6.Chelsea 60 37 17 14 11
7.Newcastle 57 37 17 8 14
8.Man Utd 57 37 17 8 14
9.West Ham 52 37 14 4 13
10.Brighton 48 37 12 22 13
11.Bournemouth 48 37 13 0 15
12.Crystal Palace 46 37 12 4 15
13.Wolves 46 37 13 6 17
14.Fulham 44 37 12 4 17
15.Everton 40 37 13 8 15
16.Brentford 39 37 10 0 18
17.Forest 29 37 8 8 20
18.Luton 26 37 6 8 23
19.Burnley 24 37 5 0 23
20.Sheffield Utd 16 37 3 10 27

FOOTYBITE     NBA STREAMS     NBABITE    NFLBITE   NFL STREAMS

Hesgoal  Streameast