Streameast.top

Pts P W D L
1.Man City 91 38 28 10 3
2.Arsenal 89 38 28 6 5
3.Liverpool 82 38 24 18 4
4.Aston Villa 68 38 20 14 10
5.Tottenham 66 38 20 0 12
6.Chelsea 63 38 18 2 11
7.Newcastle 60 38 18 2 14
8.Man Utd 60 38 18 4 14
9.West Ham 52 38 14 2 14
10.Crystal Palace 49 38 13 4 15
11.Brighton 48 38 12 20 14
12.Bournemouth 48 38 13 6 16
13.Fulham 47 38 13 0 17
14.Wolves 46 38 13 0 18
15.Everton 40 38 13 6 16
16.Brentford 39 38 10 2 19
17.Forest 32 38 9 10 20
18.Luton 26 38 6 10 24
19.Burnley 24 38 5 16 24
20.Sheffield Utd 16 38 3 4 28

FOOTYBITE     NBA STREAMS     NBABITE    NFLBITE   NFL STREAMS

Hesgoal  Streameast